SOLD OUT - NEW 2019 Jamis Coda Sport Steel Hybrid Bike Black Ice
Additional Info
Frame | Size Specific Design Double-butted chromoly frame, extended head tube with reinforced collars, double tapered cromo stays, forged dropouts and fender/rack eyelets |
---|---|
Fork | Chromoly unicrown, bulge butted steerer, low-rider carrier mounts and forged dropouts with fender eyelets |
Headset | Threadless, 1 1/8” |
Wheels | Alex ID-19 double wall alloy rims with GSW sidewall, 32H, Formula alloy hubs with QR and 14g stainless steel spokes |
Tires | Vittoria Randonneur with Double Shielding puncture protection and reflective sidewalls, 700 x 32c |
Derailleurs | Shimano Acera M360 SGS rear and FD-TY710 bottom pull front |
Shiftlevers | Shimano RapidFire Plus SL-M310, 24-speed |
Chain | KMC Z8 |
Cassette | Shimano HG41 8-speed, 11-32T |
Crankset | Shimano FC-TY501, 48/38/28T, 170mm (15-19”) 175mm (21-23") |
BB Set | FSA sealed cartridge, 68 x 110.5mm |
Pedals | Platform style, steel cage/resin body, toe clip attachable |
Brakeset | Tektro 855AL alloy linear-pull brakes with front power modulator and Tektro brake levers |
Handlebar | Jamis Urban bar, 6061 T-6 aluminum, 25.4 x 10º sweep x 580mm |
Stem | Jamis Road, 3D forged 6061 alloy, 25.4 x 17º x 90mm (15/17”), 110mm (19/21/23") |
Grips | Anatomic double density kraton grip with end plug |
Seat Post | Jamis alloy micro-adjust, 27.2 x 350mm alloy clamp with QR seatpin |
Saddle | Jamis Touring with SL cover |
Sizes | 15”, 17”, 19”, 21”, 23” |
Color | Black Ice or Monterey Red |
Weight | 27.00 lbs |
SIZE | TOP EFFECTIVE | HEAD ANGLE | SEAT ANGLE | CHAIN STAY | WHEEL BASE | FORK RAKE | BB DROP | HEAD TUBE | STANDOVER | STACK | REACH |
---|---|---|---|---|---|---|---|---|---|---|---|
15 | 21.46 / 545 | 71˚ | 74˚ | 17.13 / 435 | 40.51 / 1029 | 1.77 / 45 | 2.56 / 65 | 4.13 / 105 | 28.15 / 715 | 20.39 / 518 | 15.55 / 395 |
17 | 22.05 / 560 | 71˚ | 74˚ | 17.13 / 435 | 41.14 / 1045 | 1.77 / 45 | 2.56 / 65 | 4.72 / 120 | 29.21 / 742 | 20.94 / 532 | 16.02 / 407 |
19 | 22.44 / 570 | 72˚ | 73.5˚ | 17.13 / 435 | 40.98 / 1041 | 1.77 / 45 | 2.56 / 65 | 5.31 / 135 | 30.55 / 776 | 21.65 / 550 | 16.02 / 407 |
21 | 23.03 / 585 | 72˚ | 73.5˚ | 17.13 / 435 | 41.61 / 1057 | 1.77 / 45 | 2.56 / 65 | 5.91 / 150 | 31.77 / 807 | 22.17 / 563 | 16.46 / 418 |
23 | 23.43 / 595 | 72˚ | 73.5˚ | 17.13 / 435 | 42.01 / 1067 | 1.77 / 45 | 2.56 / 65 | 6.50 / 165 | 32.83 / 834 | 22.80 / 579 | 16.65 / 423 |
Frame Size | Recommended Rider Height |
---|---|
15" | 5'2" to 5'7" |
17" | 5'5" to 5'11" |
19" | 5'8" to 6'1" |
21" | 6'0" and up |
23" | 6'2" and up |
RETURN POLICY: Buyer has 7 days on receipt of item to initiate a return by contacting us. Item must be returned in the same condition as purchased and a refund will be issued on receipt of the item. Buyer will be responsible to cover the cost of shipping both ways unless the return is due to a fault on the part of Around the Cycle. If additional reassembly is required, or item has been removed from packaging or used, additional return fees may apply.
TERMS OF SALE: All items are sold AS IS and customers assume responsibility for their own safety and the upkeep of their purchased equipment.
LIMITED WARRANTY: New and specified used bicycles are covered with our 60 day limited mechanical waranty which allows for needed adjustments and tuning incurred from normal use. During this time, any hard goods deemed necessary for proper mechanical functioning will be billed to the customer at cost. Any mechanical or structural issues assessed to result from a crash, hard impact, or any other incident will not be covered under warranty.
WARNING: Cycling can be dangerous. Bicycles and bicycle products should be assembled and serviced by a professional mechanic. Never modify your bicycle or accessories. Read and follow all product instructions and warnings including information on the manufacturer’s website. Inspect your bicycle before every use. Always wear a helmet.