
SOLD OUT - NEW 2019 Jamis Dakar A2 Full Suspension Mountain Bike
Additional Info
Frame | Triple-butted 6061 alloy, 120mm travel mp2 suspension, 1.5 - 1 1/8” tapered head tube, asymmetrical chainstays w/12x142mm thru-axle dropouts, internal dropper post routing, ISCG05 chainguide mount, Rock Shox Monarch R air shock with rebound adjust, replaceable derailleur hanger, Formula thru-axle |
---|---|
Fork | SR Suntour Raidon LOR 27.5", air spring compression, alloy steerer, lever actuated lockout, external rebound, 32mm stanchions, magnesium lowers, 15x100mm axle, 120mm travel |
Headset | FSA Orbit 1.5 Zero-Stack internal cup, 8mm cone spacer |
Wheels | WTB STX i25 TCS 27.5" tubeless rims, 32H, Formula 15x100mm front & 12x142mm rear 6-bolt disc hubs, stainless spokes |
Tires | Vittoria Barzo, 27.5 x 2.35”, TNT Tubeless |
Derailleurs | Shimano Deore Shadow Plus, 10-speed |
Shift levers | Shimano Deore, 1x10-speed |
Chain | KMC X10, 10-speed |
Cassette | Shimano HG500, 10-speed, 11-42T |
Crankset | SR Suntour Zeron, 32T |
BB Set | SR Suntour External |
Pedals | MTB alloy platform |
Brakeset | Shimano MT200 hydraulic disc, 180mm front & 160mm rear RT26 6-bolt rotors |
Handlebar | Race Face Ride, 35 x 760mm |
Stem | Race Face Ride, 50mm |
Grips | Jamis Lock-On |
Seat Post | Race Face Ride, 31.6 x 400mm |
Saddle | WTB Volt |
Sizes | XS (14.5), S (15), M (17), L (19), XL (21) |
Color | Charcoal |
Weight | 31.50lbs |
Frame Size | Recommended Rider Height |
---|---|
14.5" | 5'0" to 5'5" |
15.5" | 5'2" to 5'7" |
17" | 5'5" to 5'11" |
19" | 5'8" to 6'1" |
21" | 6'0" and up |
SIZE | TOP EFFECTIVE | HEAD ANGLE | SEAT ANGLE | CHAIN STAY | WHEEL BASE | BB DROP | HEAD TUBE | STANDOVER | STACK | REACH |
---|---|---|---|---|---|---|---|---|---|---|
XS / 14.5 | 21.4 / 545 | 68˚ | 75˚ | 17.3 / 440 | 43.3 / 1100 | 0.71 / 18 | 3.9 / 100 | 28.7 / 728 | 21.7 / 550 | 15.5 / 393 |
S / 15.5 | 22.4 / 570 | 68˚ | 75˚ | 17.3 / 440 | 44.3 / 1125 | 0.71 / 18 | 3.9 / 100 | 29.2 / 742 | 21.7 / 550 | 16.5 / 418 |
M / 17 | 23.4 / 595 | 68˚ | 75˚ | 17.3 / 440 | 45.3 / 1150 | 0.71 / 18 | 4.3 / 110 | 29.8 / 757 | 22.0 / 559 | 17.3 / 440 |
L / 19 | 24.4 / 620 | 68˚ | 75˚ | 17.3 / 440 | 46.3 / 1175 | 0.71 / 18 | 4.7 / 120 | 29.7 / 753 | 22.4 / 568 | 18.2 / 463 |
XL / 21 | 25.4 / 645 | 68˚ | 75˚ | 17.3 / 440 | 47.2 / 1200 | 0.71 / 18 | 5.1 / 130 | 29.8 / 758 | 22.8 / 578 | 19.1 / 485 |
RETURN POLICY: Buyer has 7 days on receipt of item to initiate a return by contacting us. Item must be returned in the same condition as purchased and a refund will be issued on receipt of the item. Buyer will be responsible to cover the cost of shipping both ways unless the return is due to a fault on the part of Around the Cycle. If additional reassembly is required, or item has been removed from packaging or used, additional return fees may apply.
TERMS OF SALE: All items are sold AS IS and customers assume responsibility for their own safety and the upkeep of their purchased equipment.
LIMITED WARRANTY: New and specified used bicycles are covered with our 60 day limited mechanical waranty which allows for needed adjustments and tuning incurred from normal use. During this time, any hard goods deemed necessary for proper mechanical functioning will be billed to the customer at cost. Any mechanical or structural issues assessed to result from a crash, hard impact, or any other incident will not be covered under warranty.
WARNING: Cycling can be dangerous. Bicycles and bicycle products should be assembled and serviced by a professional mechanic. Never modify your bicycle or accessories. Read and follow all product instructions and warnings including information on the manufacturer’s website. Inspect your bicycle before every use. Always wear a helmet.