
SOLD OUT - NEW 2020 Jamis Allegro A2 Flat Ink Hybrid Bike
Additional Info
Frame | Size Specific Design 6061 aluminum with redesigned rear triangle, disc brake mounts, internal cable routing, hydro-formed top and down tube, taper gauge “S” bend stays, replaceable derailleur hanger and fender/rack eyelets |
---|---|
Fork | Hi-Ten straight blade unicrown with disc brake mounts, low-rider carrier mounts, forged dropouts and 2 fender eyelets |
Headset | VP Integrated threadless, 1 1/8” |
Wheels | Alex TD26 alloy double wall rims, 36H, Modus disc alloy hubs w/QR & 14g stainless steel spokes |
Tires | Kenda Kwick Tendril with anti-puncture protection and reflective sidewalls, 700 x 32c |
Derailleurs | Shimano Acera RD-M360 rear and Shimano FD-TY710 front |
Shiftlevers | Shimano Rapidfire SL-M315, 24-speed |
Chain | KMC Z8 |
Cassette | Shimano HG31 8-speed, 11-32T |
Crankset | SR/Suntour XCC, 48/38/28, 170mm (15-17”), 175mm (19-23”) |
BB Set | VP sealed cartridge, 68 x 122.5mm |
Pedals | Platform style, steel cage/resin body |
Brakeset | Tektro MD-D280 mechanical disc brake with 160 rotors and Tektro ML-520 brake levers |
Handlebar | Jamis Flat bar, 6061 T-6 aluminum, 31.8 x 10˚ sweep x 580mm (15-17") 600mm (19-23") |
Stem | Jamis Road 3D forged alloy, 10˚ rise x 90mm (15-17”), 110mm (19-23”) |
Grips | Anatomic double density kraton |
Seat Post | Jamis alloy micro-adjust, 27.2 x 350mm, alloy clamp with QR seatpin |
Saddle | Jamis Touring with SL cover |
Sizes | 15”, 17”, 19”, 21”, 23” |
Color | Nickel or Flat Ink |
Weight | 27.00 lbs |
Frame Size | Recommended Rider Height |
---|---|
15" | 5'2" to 5'7" |
17" | 5'5" to 5'11" |
19" | 5'8" to 6'1" |
21" | 6'0" and up |
SIZE | TOP EFFECTIVE | HEAD ANGLE | SEAT ANGLE | CHAIN STAY | WHEEL BASE | FORK RAKE | BB DROP | HEAD TUBE | STANDOVER | STACK | REACH |
---|---|---|---|---|---|---|---|---|---|---|---|
15 | 22.40 / 569 | 72˚ | 73˚ | 17.32 / 440 | 41.26 / 1048 | 1.89 / 48 | 2.26 / 57.50 | 4.76 / 121 | 28.58 / 726 | 21.46 / 545 | 15.83 / 402 |
17 | 22.44 / 570 | 72˚ | 73˚ | 17.32 / 440 | 41.26 / 1048 | 1.89 / 48 | 2.26 / 57.50 | 5.79 / 147 | 29.80/ 757 | 22.40 / 569 | 15.43 / 392 |
19 | 22.72 / 577 | 72˚ | 73˚ | 17.52 / 445 | 41.85 / 1063 | 1.89 / 48 | 2.16 / 55 | 6.81 / 173 | 31.42 / 798 | 23.31 / 592 | 15.59 / 396 |
21 | 23.19 / 589 | 73˚ | 73˚ | 17.52 / 445 | 41.89 / 1064 | 1.89 / 48 | 2.16 / 55 | 7.68 / 195 | 32.91 / 836 | 24.25 / 616 | 15.79 / 401 |
23 | 23.66 / 601 | 73˚ | 73˚ | 17.52 / 445 | 42.36 / 1076 | 1.89 / 48 | 2.16 / 55 | 8.62 / 219 | 34.13 / 867 | 25.16 / 639 | 25.40 / 406 |
RETURN POLICY: Buyer has 7 days on receipt of item to initiate a return by contacting us. Item must be returned in the same condition as purchased and a refund will be issued on receipt of the item. Buyer will be responsible to cover the cost of shipping both ways unless the return is due to a fault on the part of Around the Cycle. If additional reassembly is required, or item has been removed from packaging or used, additional return fees may apply.
TERMS OF SALE: All items are sold AS IS and customers assume responsibility for their own safety and the upkeep of their purchased equipment.
LIMITED WARRANTY: New and specified used bicycles are covered with our 60 day limited mechanical waranty which allows for needed adjustments and tuning incurred from normal use. During this time, any hard goods deemed necessary for proper mechanical functioning will be billed to the customer at cost. Any mechanical or structural issues assessed to result from a crash, hard impact, or any other incident will not be covered under warranty.
WARNING: Cycling can be dangerous. Bicycles and bicycle products should be assembled and serviced by a professional mechanic. Never modify your bicycle or accessories. Read and follow all product instructions and warnings including information on the manufacturer’s website. Inspect your bicycle before every use. Always wear a helmet.