
SOLD OUT - NEW 2020 Jamis Citizen 1 Hybrid Comfort Bike Deep Blue
Additional Info
Frame | 6061 aluminum triple gauge main tubes with hydro-formed top tube, sloping design for men's, step through design for ladies, internal cable routing, center-mount kickstand plate, replaceable derailleur hanger and fender/rack eyelets |
---|---|
Fork | Hi-tensile steel unicrown, radius blades with dropout eyelets |
Headset | Water-resistant sealed mechanism, threaded, 1 1/8” |
Wheels | Alloy rims, 36H, alloy hubs with QR and 14g stainless steel spokes |
Tires | CST Marathon/Tour C-1446 with silver safety stripe, 700 x 38c |
Derailleurs | Shimano Tourney RD-TY500 rear and Shimano FD-TY510 front, 31.8mm w/28.6 adaptor clamp, top swing/dual pull front. |
Shiftlevers | Shimano Revoshift, SL-RS35, 21-speed |
Chain | KMC Z7 |
Freewheel | Shimano MF-TZ500 7-speed, 14-34T |
Crankset | Shimano FC-TY501, 48/38/28T, 170mm with chainguard |
BB Set | FSA sealed cartridge, 68 x 122.5mm |
Pedals | Comfort platform style |
Brakeset | Promax TX-121 linear-pull with Tektro CL530 ergonomic design alloy levers with kraton insert |
Handlebar | Comfort hi-rise, steel, 25.4 x 80mm rise x 15˚ sweep x 640mm |
Stem | Jamis alloy hi-rise, 35˚ rise x 90mm with 150mm quill (14–18”), 110mm with 180mm quill (19–23”) |
Grips | Anatomic triple density kraton grip |
Seat Post | Jamis alloy micro-adjust, 25.4 x 350mm with alloy QR clamp. 300mm for Men's 15, 17, Step-Thru 14 |
Saddle | Jamis Comfort with synthetic suede cover, burnished sides and bumper springs with satin steel rails, gender specific |
Accessories | Kickstand |
Sizes | 15”, 17”, 19”, 21”, 23" |
Color | Deep Blue or Dakota Grey |
Weight | 29.00 lbs |
Frame Size | Recommended Rider Height |
---|---|
15" | 5'2" to 5'7" |
17" | 5'5" to 5'11" |
19" | 5'8" to 6'1" |
21" | 6'0" and up |
SIZE | TOP EFFECTIVE | HEAD ANGLE | SEAT ANGLE | CHAIN STAY | WHEEL BASE | FORK RAKE | BB DROP | HEAD TUBE | STANDOVER |
---|---|---|---|---|---|---|---|---|---|
15 | 21.50 / 546 | 70˚ | 74˚ | 17.52 / 445 | 41.69 / 1059 | 1.97 / 50 | 2.56 / 69 | 4.72 / 120 | 28.11 / 714 |
17 | 22.11 / 562 | 70˚ | 74˚ | 17.52 / 445 | 42.28 / 1074 | 1.97 / 50 | 2.56 / 65 | 4.72 / 120 | 29.09 / 739 |
19 | 22.48 / 571 | 71˚ | 73.5˚ | 17.52 / 445 | 42.05 / 1068 | 1.97 / 50 | 2.56 / 65 | 4.72 / 120 | 30.35 / 771 |
21 | 23.06 / 586 | 71˚ | 73.5˚ | 17.52 / 445 | 42.68 / 1084 | 1.97 / 50 | 2.56 / 65 | 5.12 / 130 | 31.69 / 805 |
23 | 23.46 / 596 | 71˚ | 73.5˚ | 17.52 / 445 | 43.07 / 1094 | 1.97 / 50 | 2.56 / 65 | 5.71 / 145 | 32.75 / 832 |
RETURN POLICY: Buyer has 7 days on receipt of item to initiate a return by contacting us. Item must be returned in the same condition as purchased and a refund will be issued on receipt of the item. Buyer will be responsible to cover the cost of shipping both ways unless the return is due to a fault on the part of Around the Cycle. If additional reassembly is required, or item has been removed from packaging or used, additional return fees may apply.
TERMS OF SALE: All items are sold AS IS and customers assume responsibility for their own safety and the upkeep of their purchased equipment.
LIMITED WARRANTY: New and specified used bicycles are covered with our 60 day limited mechanical waranty which allows for needed adjustments and tuning incurred from normal use. During this time, any hard goods deemed necessary for proper mechanical functioning will be billed to the customer at cost. Any mechanical or structural issues assessed to result from a crash, hard impact, or any other incident will not be covered under warranty.
WARNING: Cycling can be dangerous. Bicycles and bicycle products should be assembled and serviced by a professional mechanic. Never modify your bicycle or accessories. Read and follow all product instructions and warnings including information on the manufacturer’s website. Inspect your bicycle before every use. Always wear a helmet.