
SOLD OUT - NEW 2020 Jamis Coda S3 Hybrid Bike Flat Steel
Additional Info
Frame | Size Specific Design Double-butted chromoly frame, extended head tube with reinforced collars, double tapered chromoly stays, forged dropouts and fender/rack eyelets |
---|---|
Fork | Steel unicrown, bulge butted steerer, low-rider carrier mounts and forged dropouts with double fender eyelets |
Headset | Threaded, 1 1/8” |
Wheels | Double wall alloy rims, 32H, alloy hubs with QR and 14g stainless steel spokes |
Tires | Kenda Eurotrek K-197, 700 x 32c |
Derailleurs | Shimano Tourney TY300 rear and TY510 front |
Shiftlevers | Shimano EZ-Fire Plus EF41 shifters, 21-speed |
Chain | KMC Z51 |
Cassette | Shimano HG200 7-speed, 12-32T |
Crankset | SR/Suntour XCC with chain guard, 48/38/28T, 170mm (14-18”), 175mm (21-23”) |
BB Set | VP sealed cartridge, 68 x 122.5mm |
Pedals | Platform style, steel cage/resin body, toe clip attachable |
Brakeset | Promax TX-121 alloy linear-pull brakes with front power modulator and Shimano brake levers |
Handlebar | Jamis Riser bar, alloy 25.4 x 10˚ sweep x 40mm rise x 600mm |
Stem | Jamis alloy hi-rise, quill type, 25.4 x 80mm extension x 35˚ x 150mm (15/17”), 180mm (19/21/23") |
Grips | Anatomic double density kraton |
Seat Post | Jamis alloy micro-adjust, 27.2 x 350mm alloy clamp |
Saddle | Jamis Touring with SL cover |
Sizes | 15”, 17”, 19”, 21”, 23” |
Color | Gloss Black or Flat Steel |
Weight | 27.25 lbs |
Frame Size | Recommended Rider Height |
---|---|
15" | 5'2" to 5'7" |
17" | 5'5" to 5'11" |
19" | 5'8" to 6'1" |
21" | 6'0" and up |
23" |
|
SIZE | TOP EFFECTIVE | HEAD ANGLE | SEAT ANGLE | CHAIN STAY | WHEEL BASE | FORK RAKE | BB DROP | HEAD TUBE | STANDOVER | STACK | REACH |
---|---|---|---|---|---|---|---|---|---|---|---|
15 | 22.28 / 565 | 72˚ | 73˚ | 16.93 / 430 | 40.83 / 1037 | 1.97 / 50 | 2.26 / 57 | 4.45 / 113 | 28.90 / 734 | 21.46 / 545 | 15.67 / 398 |
17 | 22.28 / 565 | 72˚ | 73˚ | 17.13 / 435 | 41.18 / 1046 | 1.97 / 50 | 2.26 / 57 | 5.55 / 141 | 30.00 / 762 | 22.40 / 569 | 15.59 / 396 |
19 | 22.72 / 577 | 72˚ | 73˚ | 17.13 / 435 | 42.01 / 1067 | 1.97 / 50 | 2.16 / 55 | 6.61 / 168 | 31.69 / 805 | 23.27 / 591 | 16.06 / 408 |
21 | 23.19 / 589 | 72˚ | 73˚ | 17.32 / 440 | 42.05 / 1068 | 1.97 / 50 | 2.16 / 55 | 7.44 / 189 | 33.27 / 845 | 24.25 / 616 | 16.06 / 408 |
23 | 23.66 / 601 | 72˚ | 73˚ | 17.32 / 440 | 42.24 / 1073 | 1.97 / 50 | 2.16 / 55 | 8.38 / 213 | 34.29 / 871 | 25.16 / 639 | 15.98 / 406 |
RETURN POLICY: Buyer has 7 days on receipt of item to initiate a return by contacting us. Item must be returned in the same condition as purchased and a refund will be issued on receipt of the item. Buyer will be responsible to cover the cost of shipping both ways unless the return is due to a fault on the part of Around the Cycle. If additional reassembly is required, or item has been removed from packaging or used, additional return fees may apply.
TERMS OF SALE: All items are sold AS IS and customers assume responsibility for their own safety and the upkeep of their purchased equipment.
LIMITED WARRANTY: New and specified used bicycles are covered with our 60 day limited mechanical waranty which allows for needed adjustments and tuning incurred from normal use. During this time, any hard goods deemed necessary for proper mechanical functioning will be billed to the customer at cost. Any mechanical or structural issues assessed to result from a crash, hard impact, or any other incident will not be covered under warranty.
WARNING: Cycling can be dangerous. Bicycles and bicycle products should be assembled and serviced by a professional mechanic. Never modify your bicycle or accessories. Read and follow all product instructions and warnings including information on the manufacturer’s website. Inspect your bicycle before every use. Always wear a helmet.