
SOLD OUT - NEW 2020 Jamis Renegade Expat LTD Gravel Bike Grey Matter
Additional Info
Frame | Jamis Size Specific Design frame geometry, Reynolds 520 double-butted chromoly main tubes, 44mm head tube for tapered fork, threaded BB shell, seat stay disc brake mounts, top tube mounted full cable housing, 3 waterbottle mounts, rack and fender eyelets, clearance for 700x42c and 650x47c tires. |
---|---|
Fork | Jamis Adventure ECO monocoque carbon composite, 12mm Jamis MTS (Modular Thru-axle System) with stainless interface and carbon dropouts, tapered steerer with 1.5” hollow formed crown, flat mount disc brakes with internal cable routing, exposed fender, lowrider and water bottle eyelets |
Headset | FSA Orbit ITA B Internal/External, 1.5 - 1 1/8” |
Wheels | WTB ST i23 TCS 2.0 (UST Tubeless Compliant System) disc rims, 32H, Formula 12mm front and QR rear alloy 6-bolt hubs and 14g stainless steel spokes |
Tires | Donnelly X Plor MSO, 650 x 36c (44-48) 700 x 36c (51-61), 30TPI with protection belt |
Derailleurs | Shimano Tiagra RD-4700 GS rear and Tiagra FD-4700 front with 28.6mm alloy clamp |
Shiftlevers | Shimano Tiagra ST-4700 Dual Control STI, 20-speed |
Chain | KMC 10-speed X10 |
Cassette | Shimano 10-speed, 11-34T |
Crankset | FSA Gossamer MegaExo, 50/34T, 165mm (44/48), 170mm (51) 172.5mm (54/56) 175mm (58/61) |
BB Set | FSA BB-6200 MegaExo |
Pedals | N/A |
Brakeset | TRP Spyre mechanical disc brake with 160mm rotors and Shimano Tiagra ST-4700 brake levers |
Handlebar | Ritchey Evomax Comp, 6061 aluminum, 73 reach, 120 drop with 12° flare, 31.8 x 400 (44) 420 (48-51) 440mm (54-56), 460mm (56-61) |
Stem | Ritchey 4-Axis 3D forged 6061 alloy, 6˚ x 70mm (44), 80mm (48/51), 90mm (54/56), 110mm (58/61) |
Tape | Jamis suede tape with gel inserts |
Seat Post | Ritchey Road, 27.2 x 300mm with cromo seat pin |
Saddle | Selle Royal Asphalt with integrated clip system |
Sizes | 44 and 48 650, 51, 54, 56, 58, 61cm 700c |
Color | Ano Copper or Grey Matter |
Weight | 24.25 lbs |
Frame Size | Recommended Rider Height |
---|---|
44cm (650b) |
|
48cm (650b) |
|
51cm |
|
54cm |
|
56cm |
|
58cm |
|
61cm |
|
SIZE | TOP EFFECTIVE | HEAD ANGLE | SEAT ANGLE | CHAIN STAY | WHEEL BASE | FORK RAKE | BB DROP | HEAD TUBE | STANDOVER | STACK | REACH |
---|---|---|---|---|---|---|---|---|---|---|---|
44 (650b) | 19.76 / 502 | 71˚ | 73˚ | 16.69 / 424 | 38.38 / 975 | 1.97 / 50 | 2.20 / 56 | 3.86 / 98 | 28.15 / 715 | 19.49 / 495 | 13.82 / 351 |
48
|
20.35 / 517 | 71˚ | 73˚ | 16.69 / 424 | 39.05 / 992 | 1.97 / 50 | 2.14 / 54.5 | 4.72 / 120 | 28.50 / 724 | 20.27 / 515 | 14.17 / 360 |
51 | 20.98 / 533 | 71˚ | 73˚ | 16.81 / 427 | 39.57 / 1005 | 2.09 / 53 | 2.89 / 73.5 | 3.94 / 100 | 29.88 / 759 | 20.98 / 535 | 14.53 / 369 |
54 | 21.69 / 551 | 71.5˚ | 73˚ | 16.93 / 430 | 40.27 / 1023 | 2.09 / 53 | 2.83 / 72 | 5.20 / 132 | 31.10 / 790 | 22.24 / 565 | 14.88 / 378 |
56 | 22.44 / 570 | 71.5˚ | 73˚ | 16.93 / 430 | 41.02 / 1042 | 2.09 / 53 | 2.83 / 72 | 6.42 / 163 | 31.96 / 811 | 23.42 / 595 | 15.24 / 387 |
58 | 23.07 / 586 | 72˚ | 73˚ | 16.93 / 430 | 41.38 / 1051 | 1.97 / 50 | 2.77 / 70.5 | 7.40 / 188 | 32.87 / 835 | 24.41 / 620 | 15.59 / 396 |
61 | 23.66 / 601 | 72.5˚ | 73˚ | 17.20 / 435 | 41.97 / 1066 | 1.97 / 50 | 2.77 / 70.5 | 8.15 / 207 | 33.70 / 856 | 25.20 / 640 | 15.94 / 405 |
RETURN POLICY: Buyer has 7 days on receipt of item to initiate a return by contacting us. Item must be returned in the same condition as purchased and a refund will be issued on receipt of the item. Buyer will be responsible to cover the cost of shipping both ways unless the return is due to a fault on the part of Around the Cycle. If additional reassembly is required, or item has been removed from packaging or used, additional return fees may apply.
TERMS OF SALE: All items are sold AS IS and customers assume responsibility for their own safety and the upkeep of their purchased equipment.
LIMITED WARRANTY: New and specified used bicycles are covered with our 60 day limited mechanical waranty which allows for needed adjustments and tuning incurred from normal use. During this time, any hard goods deemed necessary for proper mechanical functioning will be billed to the customer at cost. Any mechanical or structural issues assessed to result from a crash, hard impact, or any other incident will not be covered under warranty.
WARNING: Cycling can be dangerous. Bicycles and bicycle products should be assembled and serviced by a professional mechanic. Never modify your bicycle or accessories. Read and follow all product instructions and warnings including information on the manufacturer’s website. Inspect your bicycle before every use. Always wear a helmet.