
SOLD OUT - NEW 2021 Jamis Renegade S3 Steel Gravel Bike Mash Green Disc
Additional Info
Frame | UPDATED Jamis Size Specific Design frame geometry, SST Reynolds 520 double-butted chromoly main tubes, tapered head tube for tapered fork, threaded BB shell, 12mm Thru-axle, flat mount chain stay disc brake mounts, down tube mounted full cable housing, internal dropper post ready, 3 waterbottle mounts, TT mounts, rack and fender eyelets. |
---|---|
Fork | UPDATED Jamis Adventure ECO monocoque carbon composite, 12mm Jamis MTS (Modular Thru-axle System) with stainless interface and carbon dropouts, tapered steerer with 1.5” hollow formed crown, flat mount disc brakes with internal cable routing, exposed fender, lowrider and 3 water bottle eyelets |
Headset | FSA OrbitC-40B Internal, 1.5 - 1 1/8” |
Wheels | WTB ST i23 TCS 2.0 (UST Tubeless Compliant System) disc rims, 32H, Joytec alloy 6-bolt hubs, 14g stainless steel spokes and front 12mm/rear 12x142 thru-axle with Switch Lever |
Tires | WTB Riddler Comp 700CX37C, 30tpi Casing, Wire Bead (48-61) WTB BYWAY 650CX40C, 30tpi Casing, Wire Bead (44) |
Derailleurs | Shimano GRX RD-RX400 Shadow Plus rear and GRX FD-RX400 front with 28.6mm alloy clamp |
Shiftlevers | Shimano GRX ST-RX400 Dual Control STI, 10-speed |
Chain | KMC 10-speed X10 |
Cassette | Shimano 10-speed, 11-36T |
Crankset | FSA OMEGA Modular DM MegaExo, 46/30T, 165mm (44/48), 170mm (51) 172.5mm (54/56) 175mm (58/61) |
BB Set | FSA BB-4000 MegaExo |
Pedals | N/A |
Brakeset | Shimano GRX BR-RX400 flat mount hydraulic disc brakes with resin pads, Shimano 160mm rotors with GRX ST-RX400 Dual Control STI levers |
Handlebar | Ritchey Baquiano Comp, 6061 aluminum, 73 reach, 118 ergonomic drop with 12° flare, 31.8 x 400 (44) 420 (48-51) 440mm (54-56), 460mm (56-61) |
Stem | Ritchey 4-Axis 3D forged 6061 alloy, 6˚ x 60mm (44), 70mm (48/51), 80mm (54/56), 100mm (58/61) |
Tape | Jamis suede tape with gel inserts |
Seat Post | Ritchey Road, 27.2 x 300mm with cromo seat pin |
Saddle | Selle Royal Asphalt with integrated clip system |
Sizes | 44 and 48 650, 51, 54, 56, 58, 61cm 700c |
Color | Mash |
Weight | 24.25 lbs |
Frame Size | Recommended Rider Height |
---|---|
44cm (650b) |
|
48cm (650b) |
|
51cm |
|
54cm |
|
56cm |
|
58cm |
|
61cm |
|
SIZE | TOP EFFECTIVE | HEAD ANGLE | SEAT ANGLE | CHAIN STAY | WHEEL BASE | FORK RAKE | BB DROP | HEAD TUBE | STANDOVER | STACK | REACH |
---|---|---|---|---|---|---|---|---|---|---|---|
44* | 19.76 / 502 | 71˚ | 73˚ | 16.69 / 424 | 38.58 / 980 | 1.97 / 50 | 2.14 / 54.50 | 4.76 / 121 | 28.15 / 715 | 19.88 / 505 | 13.82 / 351 |
48* | 20.51 / 521 | 71˚ | 73˚ | 16.69 / 424 | 39.17 / 995 | 1.97 / 50 | 2.14 / 54.50 | 5.59 / 142 | 28.82 / 732 | 20.67 / 525 | 14.17 / 360 |
51 | 21.10 / 536 | 71˚ | 73˚ | 16.81 / 427 | 39.69 / 1008 | 2.09 / 53 | 2.89 / 73.5 | 4.88 / 124 | 29.88 / 759 | 21.46 / 545 | 14.53 / 369 |
54 | 21.81 / 554 | 71.5˚ | 73˚ | 16.93 / 430 | 40.39 / 1026 | 2.09 / 53 | 2.83 / 72 | 6.10 / 155 | 31.10 / 790 | 22.64 / 575 | 14.88 / 378 |
56 | 22.52 / 572 | 71.5˚ | 73˚ | 16.93 / 430 | 41.14 / 1045 | 2.09 / 53 | 2.83 / 72 | 7.36 / 187 | 31.93 / 811 | 23.82 / 605 | 15.24 / 387 |
58 | 23.19 / 589 | 72˚ | 73˚ | 16.93 / 430 | 41.54 / 1055 | 1.97 / 50 | 2.77 / 70.5 | 8.31 / 211 | 32.87 / 835 | 24.80 / 630 | 15.59 / 396 |
61 | 23.78 / 604 | 72.5˚ | 73˚ | 17.20 / 435 | 41.89 / 1064 | 1.97 / 50 | 2.77 / 70.5 | 9.06 / 230 | 33.70 / 856 | 25.59 / 650 | 15.94 / 405 |
RETURN POLICY: Buyer has 7 days on receipt of item to initiate a return by contacting us. Item must be returned in the same condition as purchased and a refund will be issued on receipt of the item. Buyer will be responsible to cover the cost of shipping both ways unless the return is due to a fault on the part of Around the Cycle. If additional reassembly is required, or item has been removed from packaging or used, additional return fees may apply.
TERMS OF SALE: All items are sold AS IS and customers assume responsibility for their own safety and the upkeep of their purchased equipment.
LIMITED WARRANTY: New and specified used bicycles are covered with our 60 day limited mechanical waranty which allows for needed adjustments and tuning incurred from normal use. During this time, any hard goods deemed necessary for proper mechanical functioning will be billed to the customer at cost. Any mechanical or structural issues assessed to result from a crash, hard impact, or any other incident will not be covered under warranty.
WARNING: Cycling can be dangerous. Bicycles and bicycle products should be assembled and serviced by a professional mechanic. Never modify your bicycle or accessories. Read and follow all product instructions and warnings including information on the manufacturer’s website. Inspect your bicycle before every use. Always wear a helmet.