Sizing by Height
Look up your height and see the typical sizing. The median size should be a good starting point toward the right fit. However, every brand is different with their sizing, so feel free to reach out for help.
Height | General Size | Median Size (cm) | Size Range (cm) | Median Size (in) | Size Range (in) |
---|---|---|---|---|---|
4'10" | XS | 46cm | 44cm - 49cm | 13in | 12in - 14in |
4'11" | XS | 47cm | 44cm - 49cm | 13in | 12in - 14in |
5'0" | XS | 47cm | 45cm - 50cm | 13in | 12in - 14in |
5'1" | XS | 48cm | 46cm - 51cm | 13in | 12in - 14in |
5'2" | XS/SM | 49cm | 47cm - 52cm | 14in | 13in - 15in |
5'3" | SM | 50cm | 48cm - 52cm | 14in | 13in - 15in |
5'4" | SM | 51cm | 49cm - 53cm | 15in | 14in - 16in |
5'5" | SM/MD | 52cm | 50cm - 54cm | 16in | 14in - 17in |
5'6" | SM/MD | 53cm | 51cm - 55cm | 16in | 15in - 18in |
5'7" | MD | 53cm | 51cm - 55cm | 17in | 15in - 18in |
5'8" | MD | 54cm | 52cm - 56cm | 17in | 16in - 19in |
5'9" | MD/LG | 55cm | 53cm - 57cm | 18in | 16in - 19in |
5'10" | LG | 56cm | 54cm - 58cm | 18in | 17in - 20in |
5'11" | LG | 57cm | 55cm - 59cm | 19in | 17in - 20in |
6'0" | LG/XL | 58cm | 56cm - 60cm | 20in | 18in - 21in |
6'1" | LG/XL | 59cm | 57cm - 61cm | 21in | 19in - 21in |
6'2" | XL | 60cm | 58cm - 62cm | 21in | 20in - 22in |
6'3" | XL | 60cm | 58cm - 62cm | 22in | 20in - 23in |
6'4" | XL/XXL | 61cm | 59cm - 63cm | 23in | 21in - 24in |
6'5" | XL/XXL | 62cm | 60cm - 64cm | 23in | 21in - 24in |
6'6" and up | XL/XXL | 63cm+ | 61cm and up | 23in+ | 21in and up |
Kids Bikes
Find the right size bike for your youngster. When in doubt, size up, especially if they plan to keep on growing.
Bike (wheel) Size | Age Range | Height Range |
---|---|---|
12" | 2-3 years old | 2'8"-3'3" |
14" | 3-4 years old | 3'1"-3'7" |
16" | 4-6 years old | 3'5"-4'0" |
20" | 5-8 years old | 3'10"-4'4" |
24" | 6-11 years old | 4'2"-4'8" |
26" | 9+ years old | 4'7"-5'2" |