NEW Salsa Rangefinder Deore 10 27.5+ - Silver Hardtail Mountain Bike
NEW Salsa Rangefinder Deore 10 27.5+ - Silver Hardtail Mountain Bike
Regular price
$ 584.97 USD
Regular price
$ 899.00 USD
Sale price
$ 584.97 USD
Unit price
/
per
SKU: 210000043647
Special Order - In Warehouse or Pre-Order - contact us for ETA
PRODUCT DETAILS
Rangefinder is Salsa’s confidence-building trail hardtail. Built for riders who want to start discovering their local trail systems, Rangefinder offers geometry and spec designed for the perfect introduction to mountain biking. Rangefinder opens up singletrack and doubletrack adventures and offers provisions for bikepacking setups so riders can expand their off-road repertoires. Rangefinder is mountain biking for the masses.
- 6061-T6 alloy frame
- Internally-routed shift, brake and dropper post housing
- 120 mm suspension fork
- 1x drivetrain keeps shifting simple with plenty of gear range
- Hydraulic brakes offer confident stopping power
- Compatible with 29" or 27.5 plus wheels and tires
- Carry what you need with the integrated top tube bag mount, two bottle cage mounts in the frame on M, L, and XL sizes, one accessory mount under the down tube, and rear rack mounts
- Geometry that grants confidence to newer mountain bikers
GEOMETRY
Size | XS | SM | MD | LG | XL |
---|---|---|---|---|---|
Recommended Rider Height | 5'2"–5'6" | 5'3"–5'9" | 5'8"–6'0" | 5'11"–6'3" | 6'2"–UP |
A. Toptube Effective | 22.4" | 23.2" | 24.2" | 25.3" | 26.4" |
B. Seat Tube Length | 14.0" | 15.0" | 17.0" | 18.5" | 20.0" |
C. Headtube Angle | 68.0° | 68.0° | 68.0° | 68.0° | 68.0° |
D. Seat Tube Angle | 74.0° | 74.0° | 74.0° | 74.0° | 74.0° |
E. BB Drop | 2.3" | 2.3" | 2.3" | 2.3" | 2.3" |
F. Chainstay Length | 17.3" | 17.3" | 17.3" | 17.3" | 17.3" |
G. Headtube Length | 3.7" | 3.9" | 4.1" | 4.5" | 4.9" |
H. Fork Length | 20.1" | 20.1" | 20.1" | 20.1" | 20.1" |
J. Fork Offset | 1.8" | 1.8" | 1.8" | 1.8" | 1.8" |
K. Wheelbase | 43.3" | 44.2" | 45.2" | 46.4" | 47.5" |
M. Stack | 23.8" | 24.0" | 24.2" | 24.6" | 24.9" |
N. Reach | 15.6" | 16.4" | 17.3" | 18.3" | 19.3" |
P. Standover | 26.7" | 27.5" | 29.0" | 30.3" | 31.4" |
Share
- Choosing a selection results in a full page refresh.
- Opens in a new window.